Yoga, Ayurveda & Panchakarma
Ayurvedic therapy Price List (For one Week)
| S.N. | Name of Therapy | Amount - INR | S.N. | Name of Therapy | Amount | S.N. | Name of Therapy | Amount - INR |
| 1 | Bliss (“Poorna”) | 4200 | 10 | Foot Massage | 4200 | 19 | Mardana Chikithsa (Rejuvenation) | 4200 |
| 2 | Blossom (Rejuvenation) | 4200 | 11 | Medicated Steam Baths | 4200 | 20 | Diet therapy | 4200 |
| 3 | Weight (Reduction) | 4200 | 12 | Kizhi | 4200 | 21 | Magneto therapy | 4200 |
| 4 | Sirodhara | 4200 | 13 | Nasyam | 4200 | 22 | Yoga Therapy | 4200 |
| 5 | Tailadhara | 4200 | 14 | Jalachikithsa (Hydrotherapy) | 4200 | 23 | Pranayama | 4200 |
| 6 | Pizhichil | 4200 | 15 | Pruthvi Chikithsa | 4200 | 24 | Dhyana (Meditation) | 4200 |
| 7 | Njavarakizhi | 4200 | 16 | Akasha Chikistha (Detoxification) | 4200 | 25 | Physiotherapy & Exercise | 4200 |
| 8 | Blessings Body Massage | 4200 | 17 | Vayu Chikithsa (Air Therapy) | 4200 | 26 | Reiki Pranic Healing | 4200 |
| 9 | Head and face Massage | 4200 | 18 | Surya / Agni Chikithsa (Heliotherapy) | 4200 |
All Naturopathy and Ayurvedic therapies are subject to availability of schedule and Ayurveda package as per above Price list.
Special Treatment therapy Price List (Per Day per Sitting)
| S.N. | Name of Therapy | Amount - INR | S.N. | Name of Therapy | Amount | S.N. | Name of Therapy | Amount INR |
| 1 | Cucumber Pack | 200 | 8 | Salt Glow Massage | 800 | 15 | Swimming (Per Sitting) | 200 |
| 2 | Mustard Pack | 200 | 9 | Full Body Massage (Oil | 500 | 16 | Body Fat Analyzer | 200 |
| 3 | Full Wet Sheet Pack | 200 | 10 | Sauna Bath | 500 | 17 | Physiotherapy for 10 Days | 2000 |
| 4 | Under Water Massage | 250 | 11 | Whirl Pool Bath | 500 | 18 | Acupuncture for 10 Days | 2000 |
| 5 | Ganji Turmeric Bath | 300 | 12 | Mud Bath | 300 | 19 | Laser Therapy | 1500 |
| 6 | Douche | 300 | 13 | Colon Hydrotherapy | 2000 | 20 | Partial Massage | 200 |
| 7 | Reclaining Steam Bath | 300 | 14 | Deluxe Hydro Massage | 600 |
Note: Special treatments will be decided by the Doctors related to aliments. Special treatments package as per above Price list.
Management reserves the right to revise/change the fee structure time to time (Extra 25 % will be charged for Foreigners & NRI’s)
ACCOMMODATION PRICE LIST (FOR WEEK)
| Particulars | No. of Rooms | Accommodation Capacity in each Room | Rates per day in INR | Rates per Week in INR |
| Deluxe Cottage (Non-A/C) | ||||
| Single Occupancy (attached bathroom) | 10 | 10 | 800 | 5600 |
| Double Occupancy (attached bathroom for two persons) | 10 | 20 | 1200 | 16800 |
| Deluxe Rooms (Non-A/C) | ||||
| Single Occupancy | 10 | 10 | 600 | 4200 |
| Double Occupancy (attached bathroom for two persons) | 10 | 20 | 1000 | 14000 |
| Common Accommodation | ||||
| For Gents (A/C) 20 bed each (Common bathroom) | 20 | 400 | 400 | 1120000 |
| For Ladies (Non A/C) 20 bed each (Common bathroom) | 20 | 400 | 300 | 840000 |
| Total | 28 | 860 | 2000600 | |
| Extra charges* only permissible for guest of the participants. | ||||
| Third person and attendant charges are extra. | ||||
| Management reserves the right to revise/change the fee structure time to time. | ||||
| Extra Child (6-12)/adult per day | 400.00 | |||
| Breakfast | 40.00 | |||
| Lunch or Dinner | 100 |
